Congratulations to the 2023 Grizzly Classic P2C All-Around Champion, Moey Miakhil (10) from TAISO (SK)!
2023 Grizzly Classic P2C Results: AGE 10
Name | Club | Prov | Age |
Moey Miakhil | TAISO | SK | 10 |
D | Score | Rnk | |
Floor | 14 | 12.7 | 1 |
Pommel Horse | 12.5 | 11.65 | 2 |
Rings | 11.5 | 9.9 | 5 |
Vault | 13.5 | 12.85 | 1 |
Parallel Bars | 11.6 | 10.8 | 2 |
High Bar | 11.6 | 10.3 | 3 |
AllAround | 74.7 | 68.2 | 1 |
Mykhailo Yatsiv | CGC | AB | 10 |
D | Score | Rnk | |
Floor | 12.8 | 11.55 | 2T |
Pommel Horse | 13.5 | 12 | 1 |
Rings | 12.5 | 11.05 | 1 |
Vault | 13.5 | 12.6 | 3 |
Parallel Bars | 12.8 | 10.2 | 3 |
High Bar | 12.4 | 10.75 | 2 |
AllAround | 77.5 | 68.15 | 2 |
Grayson Diehl | CGC | AB | 10 |
D | Score | Rnk | |
Floor | 12.3 | 10.75 | 4 |
Pommel Horse | 12 | 11.25 | 4 |
Rings | 12.3 | 10.8 | 2 |
Vault | 13.5 | 12.05 | 10 |
Parallel Bars | 12.4 | 11.5 | 1 |
High Bar | 11.1 | 10.05 | 4 |
AllAround | 73.6 | 66.4 | 3 |
Theron Lewison | CGC | AB | 10 |
D | Score | Rnk | |
Floor | 12.8 | 11.55 | 2T |
Pommel Horse | 12 | 11 | 6 |
Rings | 12.3 | 10.2 | 3 |
Vault | 13.5 | 12.45 | 5T |
Parallel Bars | 11.8 | 9.05 | 6 |
High Bar | 12.1 | 10.8 | 1 |
AllAround | 74.5 | 65.05 | 4 |
Edward Prochazka | ORTONA | AB | 10 |
D | Score | Rnk | |
Floor | 11.1 | 8.9 | 11 |
Pommel Horse | 12.5 | 10.75 | 9 |
Rings | 12.3 | 10.1 | 4 |
Vault | 13.5 | 12.2 | 8T |
Parallel Bars | 10.6 | 9.3 | 4 |
High Bar | 10.3 | 9.15 | 5 |
AllAround | 70.3 | 60.4 | 5T |
blake Balment | CGC | AB | 10 |
D | Score | Rnk | |
Floor | 12.3 | 11 | 3 |
Pommel Horse | 12 | 9.95 | 11 |
Rings | 11.8 | 9.5 | 7 |
Vault | 13.5 | 12.7 | 2 |
Parallel Bars | 10.3 | 8.75 | 9 |
High Bar | 10.3 | 8.5 | 9 |
AllAround | 70.2 | 60.4 | 5T |
Isaac Brown | Gymtastics | AB | 10 |
D | Score | Rnk | |
Floor | 12.1 | 9.35 | 9 |
Pommel Horse | 12.5 | 10.85 | 8 |
Rings | 12 | 9.6 | 6 |
Vault | 13.5 | 12.45 | 5T |
Parallel Bars | 10.8 | 8.85 | 8 |
High Bar | 10.3 | 8.8 | 6T |
AllAround | 71.2 | 59.9 | 6 |
Mateo Rouleau | ORTONA | AB | 10 |
D | Score | Rnk | |
Floor | 12.4 | 9.6 | 8 |
Pommel Horse | 12.5 | 11.3 | 3 |
Rings | 11.8 | 8.3 | 12 |
Vault | 13.5 | 12.25 | 7 |
Parallel Bars | 10.3 | 7.95 | 12 |
High Bar | 10.3 | 8.75 | 7 |
AllAround | 70.8 | 58.15 | 7 |
Lars Lund | ORTONA | AB | 10 |
D | Score | Rnk | |
Floor | 11.6 | 9.1 | 10 |
Pommel Horse | 12 | 10.1 | 10 |
Rings | 10.8 | 8.95 | 9 |
Vault | 13.5 | 12.4 | 6 |
Parallel Bars | 10.3 | 8.7 | 10 |
High Bar | 10 | 8.7 | 8 |
AllAround | 68.2 | 57.95 | 8 |
Thomas Nowell | CGC | AB | 10 |
D | Score | Rnk | |
Floor | 12.3 | 10.65 | 5 |
Pommel Horse | 11.5 | 9.1 | 12 |
Rings | 11.8 | 8.65 | 10 |
Vault | 13.5 | 12.5 | 4 |
Parallel Bars | 10.8 | 8.2 | 11 |
High Bar | 10.3 | 8.8 | 6T |
AllAround | 70.2 | 57.9 | 9 |
Tameem Zaamout | Gymtastics | AB | 10 |
D | Score | Rnk | |
Floor | 11.3 | 8.1 | 12 |
Pommel Horse | 12.5 | 10.9 | 7 |
Rings | 11.5 | 8.5 | 11 |
Vault | 13.5 | 12.15 | 9 |
Parallel Bars | 11.1 | 8.95 | 7 |
High Bar | 10.3 | 8.35 | 10 |
AllAround | 70.2 | 56.95 | 10 |
George Brochu | ORTONA | AB | 10 |
D | Score | Rnk | |
Floor | 11.6 | 9.65 | 7 |
Pommel Horse | 12.5 | 11.1 | 5T |
Rings | 12.1 | 9.3 | 8 |
Vault | 13.5 | 12.2 | 8T |
Parallel Bars | 10.5 | 7.85 | 13 |
High Bar | 10.6 | 6.7 | 13 |
AllAround | 70.8 | 56.8 | 11 |
Harsevak Pabla | Gymtastics | AB | 10 |
D | Score | Rnk | |
Floor | 11.5 | 7.85 | 13 |
Pommel Horse | 12.5 | 11.1 | 5T |
Rings | 10.5 | 7.9 | 13 |
Vault | 13.5 | 11.75 | 12 |
Parallel Bars | 11.3 | 9.2 | 5 |
High Bar | 10.6 | 6.8 | 12 |
AllAround | 69.9 | 54.6 | 12 |
Bentley Stewart | SEG | AB | 10 |
D | Score | Rnk | |
Floor | 11.3 | 9.8 | 6 |
Pommel Horse | 10 | 8.65 | 13 |
Rings | 10.3 | 6.95 | 15 |
Vault | 13.5 | 11.85 | 11 |
Parallel Bars | 10 | 7.6 | 14 |
High Bar | 10 | 7 | 11 |
AllAround | 65.1 | 51.85 | 13 |
Tristan Selman | SEG | AB | 10 |
D | Score | Rnk | |
Floor | 10.8 | 7.35 | 14 |
Pommel Horse | 10 | 7.95 | 14 |
Rings | 10.3 | 7.2 | 14 |
Vault | 13.5 | 10.35 | 13 |
Parallel Bars | 10 | 6.75 | 15 |
High Bar | 10 | 5.6 | 14 |
AllAround | 64.6 | 45.2 | 14 |
Harrison Mulvale | CGC | AB | 10 |
D | Score | Rnk | |
Floor | S | ||
Pommel Horse | S | ||
Rings | S | ||
Vault | S | ||
Parallel Bars | S | ||
High Bar | S | ||
AllAround |