Congratulations to the (INSERT YEAR) Grizzly Classic (INSERT LEVEL) All-Around Champion, Lachlan Pressey (12) from Varsity (AB)!
2023 Grizzly Classic P1C Results: AGE (11-12)
Name | Club | Prov | Age |
Lachlan Pressey | Varsity | AB | 12 |
D | Score | Rnk | |
Floor | 12.9 | 11 | 4 |
Pommel Horse | 12 | 10.85 | 2 |
Rings | 11.5 | 9.666 | 3 |
Vault | 15 | 13.4 | 5 |
Parallel Bars | 11.5 | 9.7 | 2 |
High Bar | 11 | 8.9 | 4T |
AllAround | 73.9 | 63.516 | 1 |
Alexey Belokon | Varsity | AB | 11 |
D | Score | Rnk | |
Floor | 13.1 | 11.5 | 3T |
Pommel Horse | 13 | 11.65 | 1 |
Rings | 12.3 | 10.133 | 2 |
Vault | 15 | 9.85 | 15 |
Parallel Bars | 12.5 | 10.633 | 1 |
High Bar | 12 | 9.3 | 2 |
AllAround | 77.9 | 63.066 | 2 |
Jack O’Brien | Gymtastics | AB | 12 |
D | Score | Rnk | |
Floor | 13.6 | 11.6 | 1 |
Pommel Horse | 13 | 10.75 | 3 |
Rings | 12 | 8.733 | 7 |
Vault | 15 | 13.2 | 8T |
Parallel Bars | 11.5 | 8.666 | 7T |
High Bar | 12.5 | 9.45 | 1 |
AllAround | 77.6 | 62.399 | 3 |
Kellan Church | Varsity | AB | 11 |
D | Score | Rnk | |
Floor | 13.1 | 10.6 | 6T |
Pommel Horse | 11 | 9.15 | 7 |
Rings | 11.5 | 10.166 | 1 |
Vault | 15 | 13.8 | 3 |
Parallel Bars | 12 | 9.433 | 4 |
High Bar | 12 | 8.2 | 8 |
AllAround | 74.6 | 61.349 | 4 |
Lukas Young | TWIST&FLIP | AB | 12 |
D | Score | Rnk | |
Floor | 12.1 | 10.5 | 7 |
Pommel Horse | 12 | 10.1 | 4 |
Rings | 12 | 9.4 | 4 |
Vault | 15 | 12.55 | 11T |
Parallel Bars | 12 | 8.533 | 9 |
High Bar | 11 | 8.9 | 4T |
AllAround | 74.1 | 59.983 | 5 |
Jayden Gong | Gymtastics | AB | 12 |
D | Score | Rnk | |
Floor | 13.1 | 11.5 | 3T |
Pommel Horse | 10 | 6 | 10 |
Rings | 11.5 | 9.066 | 6 |
Vault | 15 | 14.25 | 1 |
Parallel Bars | 11.5 | 9.533 | 3 |
High Bar | 11.5 | 9.25 | 3 |
AllAround | 72.6 | 59.599 | 6 |
Cian Scott | Gymtastics | AB | 11 |
D | Score | Rnk | |
Floor | 12.6 | 10.35 | 8 |
Pommel Horse | 12 | 9.65 | 5 |
Rings | 11.5 | 8.566 | 8T |
Vault | 15 | 12.75 | 10 |
Parallel Bars | 11.7 | 9.1 | 5 |
High Bar | 11 | 8.85 | 5 |
AllAround | 73.8 | 59.266 | 7 |
Graydon Roberts | Varsity | AB | 12 |
D | Score | Rnk | |
Floor | 13.1 | 11.55 | 2 |
Pommel Horse | 10 | 8.1 | 8 |
Rings | 11.5 | 8.566 | 8T |
Vault | 15 | 13.3 | 7T |
Parallel Bars | 11.5 | 8.666 | 7T |
High Bar | 11 | 7.2 | 11 |
AllAround | 72.1 | 57.382 | 8 |
Bogdan Tsybukov | DGC | AB | 11 |
D | Score | Rnk | |
Floor | 11.9 | 9.85 | 10 |
Pommel Horse | 10 | 8.05 | 9 |
Rings | 11 | 8.066 | 10 |
Vault | 15 | 13.95 | 2 |
Parallel Bars | 11.5 | 8.833 | 6 |
High Bar | 11 | 8.6 | 7 |
AllAround | 70.4 | 57.349 | 9 |
Matthew Comfort | Varsity | AB | 11 |
D | Score | Rnk | |
Floor | 12.4 | 9.7 | 12 |
Pommel Horse | 12 | 9.4 | 6 |
Rings | 11.5 | 7.733 | 11 |
Vault | 15 | 13.3 | 7T |
Parallel Bars | 11 | 8.066 | 10 |
High Bar | 12 | 8 | 9T |
AllAround | 73.9 | 56.199 | 10 |
Solomon Anderson | Gymtastics | AB | 12 |
D | Score | Rnk | |
Floor | 12.6 | 10.6 | 6T |
Pommel Horse | 10 | 5.75 | 11 |
Rings | 11.5 | 8.533 | 9 |
Vault | 15 | 13.35 | 6 |
Parallel Bars | 11.5 | 8.6 | 8 |
High Bar | 11.5 | 8.7 | 6 |
AllAround | 72.1 | 55.533 | 11 |
Clark Mombourquette | DGC | AB | 12 |
D | Score | Rnk | |
Floor | 12.1 | 9.8 | 11 |
Pommel Horse | 10 | 5.55 | 12 |
Rings | 11 | 7.533 | 12 |
Vault | 15 | 13.5 | 4 |
Parallel Bars | 11.5 | 7.1 | 14 |
High Bar | 12 | 7.1 | 13T |
AllAround | 71.6 | 50.583 | 12 |
Illya Ivanov | ALTADORE | AB | 11 |
D | Score | Rnk | |
Floor | 11.6 | 10.1 | 9 |
Pommel Horse | 10 | 5.15 | 14T |
Rings | 10.5 | 6.966 | 15 |
Vault | 15 | 12.1 | 12 |
Parallel Bars | 10.5 | 7.266 | 13 |
High Bar | 10.5 | 8 | 9T |
AllAround | 68.1 | 49.582 | 13 |
Connor Fitzmaurice | ATHABASCA | AB | 11 |
D | Score | Rnk | |
Floor | 11.8 | 8.55 | 14 |
Pommel Horse | 10 | 5.15 | 14T |
Rings | 11 | 7.033 | 14 |
Vault | 15 | 12.9 | 9 |
Parallel Bars | 11 | 8.033 | 11 |
High Bar | 12.5 | 7.25 | 10 |
AllAround | 71.3 | 48.916 | 14 |
Evan Naghshineh | Gymtastics | AB | 11 |
D | Score | Rnk | |
Floor | 12.8 | 10.7 | 5 |
Pommel Horse | 10 | 3.7 | 15 |
Rings | 11 | 6.933 | 16 |
Vault | 15 | 13.2 | 8T |
Parallel Bars | 11 | 6.233 | 16 |
High Bar | 10 | 7.1 | 13T |
AllAround | 69.8 | 47.866 | 15 |
Bentley Ricard | SGA | AB | 11 |
D | Score | Rnk | |
Floor | 10.8 | 8.05 | 16 |
Pommel Horse | 10 | 5.45 | 13 |
Rings | 12 | 9.233 | 5 |
Vault | 15 | 12.55 | 11T |
Parallel Bars | 9 | 4.633 | 17 |
High Bar | 9.5 | 6.75 | 14 |
AllAround | 66.3 | 46.666 | 16 |
Sawyer Poelzer | TAISO | SK | 11 |
D | Score | Rnk | |
Floor | 10.8 | 8.95 | 13 |
Pommel Horse | 10 | 3 | 17 |
Rings | 10.5 | 7.333 | 13 |
Vault | 13.5 | 11.25 | 14 |
Parallel Bars | 10.5 | 7.733 | 12 |
High Bar | 11 | 7.15 | 12 |
AllAround | 66.3 | 45.416 | 17 |
James Krieger | ALTADORE | AB | 11 |
D | Score | Rnk | |
Floor | 11.3 | 8.45 | 15 |
Pommel Horse | 10 | 3.5 | 16 |
Rings | 10.5 | 5.633 | 17 |
Vault | 15 | 11.3 | 13 |
Parallel Bars | 10.5 | 6.466 | 15 |
High Bar | 11 | 6.2 | 15 |
AllAround | 68.3 | 41.549 | 18 |
Leo Federico | Varsity | AB | 11 |
D | Score | Rnk | |
Floor | S | ||
Pommel Horse | S | ||
Rings | S | ||
Vault | S | ||
Parallel Bars | S | ||
High Bar | S | ||
AllAround |