Congratulations to the 2023 Grizzly Classic P5 All-Around Champion, Isaac Hoyem (15) from CGC (AB)!
2023 Grizzly Classic P5 Results: AGE 15-17
Name | Club | Prov | Age |
Isaac Hoyem | CGC | AB | 15 |
D | Score | Rnk | |
Floor | 4 | 13.05 | 2 |
Pommel Horse | 2.7 | 11 | 1 |
Rings | 3.2 | 12 | 2 |
Vault | 3.2 | 11.65 | 8 |
Parallel Bars | 3.1 | 11.95 | 3 |
High Bar | 2.6 | 11.15 | 4 |
AllAround | 18.8 | 70.8 | 1 |
Kieran Manuel Rosselli | TeamOn | ON | 17 |
D | Score | Rnk | |
Floor | 4.4 | 13.5 | 1 |
Pommel Horse | 2.4 | 8.75 | 8 |
Rings | 2.6 | 11.433 | 5 |
Vault | 4 | 13.15 | 1 |
Parallel Bars | 2.7 | 11.15 | 7 |
High Bar | 3 | 11.1 | 5 |
AllAround | 19.1 | 69.083 | 2 |
Thoren Lawrence | CGC | AB | 15 |
D | Score | Rnk | |
Floor | 4.3 | 12.4 | 4T |
Pommel Horse | 2.9 | 10.6 | 2 |
Rings | 2.6 | 10.433 | 11 |
Vault | 3.2 | 12.2 | 5 |
Parallel Bars | 4.2 | 12.1 | 1 |
High Bar | 2.5 | 11.05 | 6 |
AllAround | 19.7 | 68.783 | 3 |
Austin Rubini | TeamOn | ON | 16 |
D | Score | Rnk | |
Floor | 3.5 | 12.35 | 5 |
Pommel Horse | 2.7 | 9.6 | 6 |
Rings | 3.1 | 9.866 | 12 |
Vault | 3.2 | 12.05 | 6 |
Parallel Bars | 3 | 11.6 | 5 |
High Bar | 3.5 | 11.95 | 1 |
AllAround | 19 | 67.416 | 4 |
Owen Gibbins | TeamOn | ON | 16 |
D | Score | Rnk | |
Floor | 3.3 | 11.2 | 11 |
Pommel Horse | 3 | 10.35 | 3 |
Rings | 2.7 | 10.6 | 9 |
Vault | 3.2 | 11.85 | 7 |
Parallel Bars | 2.7 | 11.5 | 6 |
High Bar | 3.5 | 11.4 | 3 |
AllAround | 18.4 | 66.9 | 5 |
Isaiah Flack | CGC | AB | 15 |
D | Score | Rnk | |
Floor | 3.5 | 11.85 | 7 |
Pommel Horse | 2.4 | 8.35 | 10 |
Rings | 4 | 12.133 | 1 |
Vault | 2.8 | 12.45 | 2 |
Parallel Bars | 3.1 | 11.85 | 4 |
High Bar | 2.3 | 10.1 | 10 |
AllAround | 18.1 | 66.733 | 6 |
Mihai Dina | TeamOn | ON | 16 |
D | Score | Rnk | |
Floor | 4.1 | 12.45 | 3 |
Pommel Horse | 2.5 | 9.4 | 7 |
Rings | 3.6 | 11.766 | 3 |
Vault | 4.4 | 12.4 | 3 |
Parallel Bars | 2.5 | 9.7 | 12 |
High Bar | 2.5 | 10.7 | 9T |
AllAround | 19.6 | 66.416 | 7 |
Jay Isaac | DGC | AB | 16 |
D | Score | Rnk | |
Floor | 3.3 | 11.45 | 9 |
Pommel Horse | 2.6 | 8.2 | 11 |
Rings | 2.6 | 10.633 | 8 |
Vault | 3.2 | 12.3 | 4 |
Parallel Bars | 2.7 | 10.65 | 8 |
High Bar | 3 | 10.7 | 9T |
AllAround | 17.4 | 63.933 | 8 |
Nicholas Yablochnikov | TeamOn | ON | 15 |
D | Score | Rnk | |
Floor | 4 | 12.4 | 4T |
Pommel Horse | 2.9 | 8.1 | 12 |
Rings | 2.5 | 10.533 | 10T |
Vault | 2.4 | 10.8 | 13 |
Parallel Bars | 2.5 | 9.85 | 11 |
High Bar | 2.8 | 11.7 | 2 |
AllAround | 17.1 | 63.383 | 9 |
Avery Kuhn | EXELTA | AB | 16 |
D | Score | Rnk | |
Floor | 3.9 | 10.3 | 12 |
Pommel Horse | 2.6 | 8.5 | 9 |
Rings | 2.5 | 10.533 | 10T |
Vault | 2.4 | 11.2 | 11 |
Parallel Bars | 2.7 | 10.25 | 10 |
High Bar | 2.4 | 9.85 | 11 |
AllAround | 16.5 | 60.633 | 10 |
Maxim Bouldakov | SGA | AB | 16 |
D | Score | Rnk | |
Floor | 3.8 | 11.6 | 8 |
Pommel Horse | 2.1 | 5.15 | 14 |
Rings | 2.6 | 9.3 | 13 |
Vault | 2.2 | 11.5 | 9 |
Parallel Bars | 3.2 | 10.55 | 9 |
High Bar | 3.4 | 9.8 | 12 |
AllAround | 17.3 | 57.9 | 11 |
Jackson Battista | ALTADORE | AB | 17 |
D | Score | Rnk | |
Floor | S | ||
Pommel Horse | 3.2 | 9.85 | 4 |
Rings | 4.3 | 11.566 | 4 |
Vault | 3.2 | 11.3 | 10 |
Parallel Bars | 3.1 | 12.05 | 2 |
High Bar | 2.2 | 10.75 | 8 |
AllAround | 16 | 55.516 | 12 |
Isaac Estepa | TeamOn | ON | 16 |
D | Score | Rnk | |
Floor | 4.4 | 12.3 | 6 |
Pommel Horse | 2 | 7.9 | 13 |
Rings | 2.5 | 10.8 | 7 |
Vault | 3.2 | 11.1 | 12 |
Parallel Bars | S | ||
High Bar | 2.6 | 11 | 7 |
AllAround | 14.7 | 53.1 | 13 |
LP Devink | TAISO | SK | 16 |
D | Score | Rnk | |
Floor | 3.2 | 11.3 | 10 |
Pommel Horse | 2.6 | 9.7 | 5 |
Rings | 2.4 | 10.966 | 6 |
Vault | 2.2 | 10.75 | 14 |
Parallel Bars | S | ||
High Bar | S | ||
AllAround | 10.4 | 42.716 | 14 |
Carter Gibbons | DGC | AB | 17 |
D | Score | Rnk | |
Floor | S | ||
Pommel Horse | S | ||
Rings | S | ||
Vault | S | ||
Parallel Bars | S | ||
High Bar | S | ||
AllAround |