Congratulations to the 2023 Grizzly Classic P4 (13+) All-Around Champion, James Laham (15) from Team Ontario (ON)!
2023 Grizzly Classic P4 (13+) Results: AGE 13-18
Name | Club | Prov | Age |
James Laham | TeamOn | ON | 15 |
D | Score | Rnk | |
Floor | 3.9 | 12.75 | 2 |
Pommel Horse | 3.6 | 12 | 2 |
Rings | 3.6 | 11.433 | 5 |
Vault | 3.2 | 12.7 | 1 |
Parallel Bars | 3.1 | 12.1 | 3 |
High Bar | 2.8 | 12 | 3 |
AllAround | 20.2 | 72.983 | 1 |
William Khawam | TeamOn | ON | 18 |
D | Score | Rnk | |
Floor | 3.6 | 12.05 | 5 |
Pommel Horse | 3.6 | 11.65 | 4 |
Rings | 3.5 | 11.9 | 1 |
Vault | 2.4 | 11.7 | 2T |
Parallel Bars | 3.2 | 12.15 | 2 |
High Bar | 3.3 | 11.7 | 5T |
AllAround | 19.6 | 71.15 | 2 |
Siddharta Chauhan | TeamOn | ON | 16 |
D | Score | Rnk | |
Floor | 2.9 | 11.75 | 6 |
Pommel Horse | 3.3 | 11.9 | 3T |
Rings | 3.4 | 11.1 | 6T |
Vault | 1.8 | 11.35 | 5T |
Parallel Bars | 3.1 | 11.95 | 4T |
High Bar | 2.8 | 12.15 | 1 |
AllAround | 17.3 | 70.2 | 3 |
Mitch Davies | TeamOn | ON | 15 |
D | Score | Rnk | |
Floor | 3.3 | 11.25 | 8 |
Pommel Horse | 3.6 | 12.15 | 1 |
Rings | 2.9 | 11.766 | 2 |
Vault | 2.4 | 11.15 | 7 |
Parallel Bars | 3.1 | 11.35 | 7 |
High Bar | 3.1 | 12.1 | 2 |
AllAround | 18.4 | 69.766 | 4 |
Luca Bardana | TeamOn | ON | 15 |
D | Score | Rnk | |
Floor | 3.7 | 11.2 | 9T |
Pommel Horse | 2.7 | 10.75 | 8 |
Rings | 2.9 | 11.5 | 3 |
Vault | 2.2 | 11.05 | 8 |
Parallel Bars | 3.6 | 12.45 | 1 |
High Bar | 2.8 | 11.7 | 5T |
AllAround | 17.9 | 68.65 | 5 |
Liam McLean | TeamOn | ON | 14 |
D | Score | Rnk | |
Floor | 3.7 | 12.3 | 3 |
Pommel Horse | 3.2 | 11.9 | 3T |
Rings | 2.9 | 11.466 | 4 |
Vault | 2.8 | 10.25 | 13 |
Parallel Bars | 3 | 10.55 | 10 |
High Bar | 3 | 11.85 | 4 |
AllAround | 18.6 | 68.316 | 6 |
Declan Kells | DGC | AB | 16 |
D | Score | Rnk | |
Floor | 3.7 | 12.25 | 4 |
Pommel Horse | 1.5 | 9.2 | 12 |
Rings | 3.3 | 11.1 | 6T |
Vault | 2.2 | 11.35 | 5T |
Parallel Bars | 2.9 | 11.6 | 5 |
High Bar | 3.1 | 11.65 | 6T |
AllAround | 16.7 | 67.15 | 7 |
Aiden Elwilly | DGC | AB | 15 |
D | Score | Rnk | |
Floor | 2.7 | 10.95 | 11 |
Pommel Horse | 2.7 | 10.8 | 7 |
Rings | 2.8 | 11.033 | 7 |
Vault | 2.2 | 11.55 | 4 |
Parallel Bars | 3 | 11.45 | 6 |
High Bar | 2.5 | 10.9 | 7 |
AllAround | 15.9 | 66.683 | 8 |
Bryson Poon | CGC | AB | 13 |
D | Score | Rnk | |
Floor | 3.7 | 11.2 | 9T |
Pommel Horse | 2.9 | 11.25 | 6 |
Rings | 2.8 | 10.433 | 10 |
Vault | 1.6 | 11 | 9 |
Parallel Bars | 3.4 | 11.95 | 4T |
High Bar | 2.5 | 10.2 | 10 |
AllAround | 16.9 | 66.033 | 9 |
Leo Cisse | SEG | AB | 15 |
D | Score | Rnk | |
Floor | 3.9 | 12.8 | 1 |
Pommel Horse | 2.9 | 11.45 | 5 |
Rings | 2.2 | 10.1 | 13 |
Vault | 2.4 | 11.7 | 2T |
Parallel Bars | 2.4 | 9.5 | 14 |
High Bar | 2.8 | 10 | 12 |
AllAround | 16.6 | 65.55 | 10 |
Liam Diakow | Gymtastics | AB | 16 |
D | Score | Rnk | |
Floor | 3.6 | 10.85 | 12T |
Pommel Horse | 2 | 10.4 | 9 |
Rings | 3.7 | 10.7 | 8 |
Vault | 2.2 | 11.25 | 6 |
Parallel Bars | 2.8 | 10.3 | 11T |
High Bar | 2.8 | 11.65 | 6T |
AllAround | 17.1 | 65.15 | 11 |
Remi Lipon | ORTONA | AB | 15 |
D | Score | Rnk | |
Floor | 3.7 | 11.7 | 7 |
Pommel Horse | 1.2 | 6.75 | 15 |
Rings | 2.3 | 10.633 | 9 |
Vault | 2.2 | 11.6 | 3 |
Parallel Bars | 3 | 10.3 | 11T |
High Bar | 2.5 | 10.85 | 8 |
AllAround | 14.9 | 61.833 | 12 |
Jude Rouleau | ORTONA | AB | 14 |
D | Score | Rnk | |
Floor | 3.3 | 11.05 | 10 |
Pommel Horse | 2.7 | 10.15 | 11 |
Rings | 2.6 | 10.266 | 11 |
Vault | 1.6 | 10.95 | 10 |
Parallel Bars | 2.8 | 11.05 | 8 |
High Bar | 2.3 | 8.05 | 13 |
AllAround | 15.3 | 61.516 | 13 |
Gavin Ippolito | SEG | AB | 16 |
D | Score | Rnk | |
Floor | 3.1 | 10.85 | 12T |
Pommel Horse | 3 | 10.25 | 10 |
Rings | 2.6 | 9.033 | 15 |
Vault | 2.4 | 10.35 | 12 |
Parallel Bars | 2.9 | 9.85 | 13 |
High Bar | 2.7 | 10.35 | 9 |
AllAround | 16.7 | 60.683 | 14 |
Zachary Sloan | SEG | AB | 14 |
D | Score | Rnk | |
Floor | 3.1 | 9.8 | 14 |
Pommel Horse | 1.5 | 8.75 | 13 |
Rings | 1.8 | 9.166 | 14 |
Vault | 2.2 | 10.05 | 14 |
Parallel Bars | 2.4 | 8.85 | 15 |
High Bar | 2.7 | 10.05 | 11 |
AllAround | 13.7 | 56.666 | 15 |
Sedric Becker | TAISO | SK | 13 |
D | Score | Rnk | |
Floor | 2.8 | 10.7 | 13 |
Pommel Horse | 1.3 | 8.3 | 14 |
Rings | 1.9 | 10.233 | 12 |
Vault | 1.6 | 10.9 | 11 |
Parallel Bars | 2.4 | 10.6 | 9 |
High Bar | 1 | 4.9 | 14 |
AllAround | 11 | 55.633 | 16 |
Kai Tillmanns | TAISO | SK | 13 |
D | Score | Rnk | |
Floor | S | ||
Pommel Horse | 1.2 | 5.15 | 16 |
Rings | 1.8 | 8.966 | 16 |
Vault | S | ||
Parallel Bars | 2.4 | 9.95 | 12 |
High Bar | 1 | 4.6 | 15 |
AllAround | 6.4 | 28.666 | 17 |
Owen Plaskett | TAISO | SK | 13 |
D | Score | Rnk | |
Floor | S | ||
Pommel Horse | S | ||
Rings | S | ||
Vault | S | ||
Parallel Bars | S | ||
High Bar | S | ||
AllAround |