Congratulations to the 2023 Grizzly Classic P2E All-Around Champion, Danek Webb (12) from DGC (AB)!
2023 Grizzly Classic P2E Results: AGE 12
Name | Club | Prov | Age |
Danek Webb | DGC | AB | 12 |
D | Score | Rnk | |
Floor | 12.5 | 9.9 | 3 |
Pommel Horse | 12.5 | 10.7 | 6 |
Rings | 13.5 | 10.4 | 2 |
Vault | 14 | 12.35 | 7 |
Parallel Bars | 12.3 | 8.55 | 3 |
High Bar | 13.3 | 11.7 | 1 |
AllAround | 78.1 | 63.6 | 1 |
Liam Crossland | EXELTA | AB | 12 |
D | Score | Rnk | |
Floor | 12.5 | 9.5 | 6 |
Pommel Horse | 12 | 11.55 | 1 |
Rings | 13.3 | 10.75 | 1 |
Vault | 14 | 11.5 | 9 |
Parallel Bars | 10.8 | 9.6 | 1T |
High Bar | 11.6 | 10.25 | 2 |
AllAround | 74.2 | 63.15 | 2 |
Ishan Katoch-Martinez | SEG | AB | 12 |
D | Score | Rnk | |
Floor | 11.8 | 9.4 | 8 |
Pommel Horse | 12.5 | 11.4 | 2 |
Rings | 11.3 | 9.45 | 4 |
Vault | 13.5 | 12.5 | 4 |
Parallel Bars | 11.3 | 9.6 | 1T |
High Bar | 10.6 | 9.05 | 4 |
AllAround | 71 | 61.4 | 3 |
Joshua Dinis | Varsity | AB | 12 |
D | Score | Rnk | |
Floor | 12.6 | 10.25 | 1 |
Pommel Horse | 12.5 | 10.75 | 5 |
Rings | 13.8 | 10.2 | 3 |
Vault | 13.5 | 12.55 | 3 |
Parallel Bars | 11.3 | 8.15 | 6 |
High Bar | 11.2 | 8.25 | 7 |
AllAround | 74.9 | 60.15 | 4 |
Ryder Hammond | TAISO | SK | 12 |
D | Score | Rnk | |
Floor | 13 | 10.1 | 2 |
Pommel Horse | 12.5 | 11.15 | 4 |
Rings | 10.8 | 9.1 | 5 |
Vault | 13.5 | 12.6 | 2 |
Parallel Bars | 10.3 | 8.3 | 5T |
High Bar | 10.6 | 6.7 | 11 |
AllAround | 70.7 | 57.95 | 5 |
Austin Bird | SEG | AB | 12 |
D | Score | Rnk | |
Floor | 11.3 | 9.6 | 5 |
Pommel Horse | 12.5 | 11.2 | 3 |
Rings | 10.3 | 6.7 | 11T |
Vault | 13.5 | 12.25 | 8 |
Parallel Bars | 10 | 8.35 | 4T |
High Bar | 10 | 8.3 | 6 |
AllAround | 67.6 | 56.4 | 6 |
Jackson Richards | SEG | AB | 12 |
D | Score | Rnk | |
Floor | 11.3 | 8.85 | 9 |
Pommel Horse | 11 | 8.5 | 8 |
Rings | 10.3 | 8.35 | 6 |
Vault | 13.5 | 12.45 | 5 |
Parallel Bars | 10 | 8.35 | 4T |
High Bar | 10.6 | 9.1 | 3 |
AllAround | 66.7 | 55.6 | 7 |
Mason Andre | TAISO | SK | 12 |
D | Score | Rnk | |
Floor | 11.3 | 7.65 | 12 |
Pommel Horse | 10 | 7.7 | 12 |
Rings | 10.8 | 8.25 | 7 |
Vault | 13.5 | 12.65 | 1T |
Parallel Bars | 10.3 | 8.95 | 2 |
High Bar | 10.6 | 8.45 | 5 |
AllAround | 66.5 | 53.65 | 8 |
Dash Atkinson | TAISO | SK | 12 |
D | Score | Rnk | |
Floor | 11.6 | 9.45 | 7 |
Pommel Horse | 10 | 7.85 | 11 |
Rings | 10.3 | 8.05 | 8 |
Vault | 13.5 | 12.4 | 6 |
Parallel Bars | 10 | 8.3 | 5T |
High Bar | 10.6 | 6.8 | 10 |
AllAround | 66 | 52.85 | 9 |
Matthew Morrissey | SEG | AB | 12 |
D | Score | Rnk | |
Floor | 11.3 | 9.8 | 4 |
Pommel Horse | 12 | 8.2 | 9 |
Rings | 10.3 | 8 | 9 |
Vault | 13.5 | 11.35 | 10 |
Parallel Bars | 10 | 7.75 | 8 |
High Bar | 10.9 | 7.6 | 9 |
AllAround | 68 | 52.7 | 10 |
Lachlan Scripture | SEG | AB | 12 |
D | Score | Rnk | |
Floor | 11.1 | 8.3 | 11 |
Pommel Horse | 11.5 | 9.05 | 7 |
Rings | 10.3 | 7.25 | 10 |
Vault | 13.5 | 12.65 | 1T |
Parallel Bars | 10 | 8.1 | 7 |
High Bar | 8 | 5.55 | 12 |
AllAround | 64.4 | 50.9 | 11 |
Ashton Johnson | SGA | AB | 12 |
D | Score | Rnk | |
Floor | 10.8 | 8.5 | 10 |
Pommel Horse | 10 | 8.15 | 10 |
Rings | 10.3 | 6.7 | 11T |
Vault | 13.5 | 10.4 | 11 |
Parallel Bars | 10 | 6.7 | 9 |
High Bar | 10 | 7.9 | 8 |
AllAround | 64.6 | 48.35 | 12 |
Kenneth Griener | Varsity | AB | 12 |
D | Score | Rnk | |
Floor | S | ||
Pommel Horse | S | ||
Rings | S | ||
Vault | S | ||
Parallel Bars | S | ||
High Bar | S | ||
AllAround |