Congratulations to the 2023 Grizzly Classic P2B All-Around Champion, Beau Legault (9) from CGC (AB)!
2023 Grizzly Classic P2B Results: AGE 9
Name | Club | Prov | Age |
Beau Legault | CGC | AB | 9 |
D | Score | Rnk | |
Floor | 12.8 | 11.6 | 1 |
Pommel Horse | 11.7 | 10.4 | 3 |
Rings | 13.3 | 11.733 | 1 |
Vault | 13.5 | 12.45 | 4 |
Parallel Bars | 13.3 | 11.066 | 1 |
High Bar | 12.1 | 10.8 | 1 |
AllAround | 76.7 | 68.049 | 1 |
Ryan Truman | CGC | AB | 9 |
D | Score | Rnk | |
Floor | 12.1 | 10.6 | 2 |
Pommel Horse | 11.5 | 10.55 | 2 |
Rings | 12.5 | 10.033 | 3 |
Vault | 13.5 | 12.55 | 3 |
Parallel Bars | 10.8 | 8.4 | 3 |
High Bar | 10.3 | 9.4 | 2 |
AllAround | 70.7 | 61.533 | 2 |
Lachlan Teare | CGC | AB | 9 |
D | Score | Rnk | |
Floor | 12.1 | 10.15 | 3 |
Pommel Horse | 10 | 8.55 | 4 |
Rings | 12 | 10.666 | 2 |
Vault | 13.5 | 13.1 | 1 |
Parallel Bars | 10.8 | 8.366 | 4 |
High Bar | 10 | 8.85 | 3 |
AllAround | 68.4 | 59.682 | 3 |
Ezra Domoslai | SEG | AB | 9 |
D | Score | Rnk | |
Floor | 11.1 | 9.05 | 4 |
Pommel Horse | 12.5 | 11.05 | 1 |
Rings | 10.3 | 7.633 | 5 |
Vault | 13.5 | 12.9 | 2 |
Parallel Bars | 10 | 9.166 | 2 |
High Bar | 10 | 8.55 | 4 |
AllAround | 67.4 | 58.349 | 4 |
Solomon Clark | SGA | AB | 9 |
D | Score | Rnk | |
Floor | 10.8 | 7.65 | 6T |
Pommel Horse | 10 | 7.1 | 8 |
Rings | 11.3 | 8.866 | 4 |
Vault | 13.5 | 11.35 | 7T |
Parallel Bars | 10 | 6.666 | 8 |
High Bar | 10 | 8.15 | 6 |
AllAround | 65.6 | 49.782 | 5 |
Dante Brandt | CGC | AB | 9 |
D | Score | Rnk | |
Floor | 10.8 | 8.55 | 5 |
Pommel Horse | 11 | 8.5 | 5 |
Rings | 10 | 4.966 | 9 |
Vault | 11.5 | 10.6 | 8 |
Parallel Bars | 10.3 | 8.3 | 5 |
High Bar | 10 | 8.25 | 5 |
AllAround | 63.6 | 49.166 | 6 |
Kellen Arthurs | SGA | AB | 9 |
D | Score | Rnk | |
Floor | 11.4 | 7.65 | 6T |
Pommel Horse | 10 | 7.7 | 6 |
Rings | 10.6 | 6.766 | 7 |
Vault | 13.5 | 11.75 | 5 |
Parallel Bars | 10 | 6.933 | 7 |
High Bar | 10 | 7 | 7 |
AllAround | 65.5 | 47.799 | 7 |
Nicolas Borin | SGA | AB | 9 |
D | Score | Rnk | |
Floor | 10.5 | 6.8 | 8 |
Pommel Horse | 10 | 7.3 | 7 |
Rings | 10.3 | 7.266 | 6 |
Vault | 13.5 | 11.5 | 6 |
Parallel Bars | 10 | 7.4 | 6 |
High Bar | 10 | 6.4 | 8 |
AllAround | 64.3 | 46.666 | 8 |
Nixon Parno | SGA | AB | 9 |
D | Score | Rnk | |
Floor | 10.3 | 7.4 | 7 |
Pommel Horse | 10 | 3.15 | 9 |
Rings | 10.3 | 6.333 | 8 |
Vault | 13.5 | 11.35 | 7T |
Parallel Bars | 10 | 5.6 | 9 |
High Bar | 9 | 4.8 | 9 |
AllAround | 63.1 | 38.633 | 9 |
Matteo Amantea | CGC | AB | 9 |
D | Score | Rnk | |
Floor | |||
Pommel Horse | S | ||
Rings | S | ||
Vault | S | ||
Parallel Bars | S | ||
High Bar | S | ||
AllAround |